Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.0 | 105.1 | 13.6 | 9.3 | 49.2 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.3 | 109.8 | 14.2 | 9.4 | 50.0 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 30.7 | 114.6 | 14.8 | 9.6 | 50.8 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 33.9 | 120.5 | 15.6 | 9.8 | 51.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 66 | 267 | 34.5 | 23.5 | 125 |
M | 8-10 | 38-40 | 12-14 | 100 | 72 | 279 | 36 | 24 | 127 |
L | 12-14 | 42-44 | 16-18 | 106 | 78 | 291 | 37.5 | 24.5 | 129 |
XL | 16-18 | 46-48 | 20-22 | 114 | 86 | 306 | 39.7 | 25 | 131 |
Elasticity | None |
- Indulge in the luxurious elegance in this printed long dress
The smocked design is chic and flattering to bring a sexy curve
Split v neck with ruffled detail, wide short sleeve and maxi length finished
The tiered design makes this summer dress more layered