Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 89.4 | 23.8 | 33.5 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 91.7 | 24.4 | 34.3 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 94.1 | 25.0 | 35.0 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 97.2 | 25.8 | 35.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 227 | 60.55 | 85 |
M | 8-10 | 38-40 | 12-14 | 104 | 233 | 62 | 87 |
L | 12-14 | 42-44 | 16-18 | 110 | 239 | 63.45 | 89 |
XL | 16-18 | 46-48 | 20-22 | 118 | 247 | 65.5 | 91 |
Elasticity | None |
- This chambray dress features a loose fit tiered style with a v neck and puff sleeves.
- The chambray fabric makes it a classic piece that will never out of date.
- The bracelet sleeves design makes the dress perfect for transitional season.
- Tiered ruffles add a fun and feminine touch.